TEST DATA FOR `disship'
A Zip file of this data
is available.
Input for test 1
3 7 1
2 -5 4 1
5 0 6 5
6 4 10 6
Output for test 1
4.650
Input for test 2
0 10000 10000
Output for test 2
0.000
Input for test 3
8 20 19
2 0 4 2
0 2 2 4
5 3 7 5
3 5 5 7
8 6 10 8
6 8 8 10
19 18 20 19
19 19 20 20
Output for test 3
1.000
Input for test 4
1 10 10
2 2 7 7
Output for test 4
6.868
Input for test 5
4 10 8
0 0 5 5
-5 0 0 5
-5 -5 0 0
0 -5 5 0
Output for test 5
8.000
Input for test 6
4 10 8
10 8 15 13
5 8 10 13
5 3 10 8
10 3 15 8
Output for test 6
5.000
Input for test 7
2 21 9
4 3 100 4
10 10 20 20
Output for test 7
11.045
Input for test 8
4 10000 0
10 0 1000 10000
10 -10000 1000 0
3000 -300 6000 300
2950 -150 2999 150
Output for test 8
7319.348
Input for test 9
4 6 1
1 4 2 7
4 1 5 3
2 0 3 2
4 -3 5 1
Output for test 9
3.000
Input for test 10
27 1600 1600
100 100 300 300
100 400 300 600
100 700 300 900
100 1000 300 1200
100 1300 300 1500
400 100 600 300
400 400 600 600
400 700 600 900
400 1000 600 1200
400 1300 600 1500
700 100 900 300
700 400 900 600
700 700 900 900
700 1000 900 1200
700 1300 900 1500
1000 100 1200 300
1000 400 1200 600
1000 700 1200 900
1000 1000 1200 1200
1000 1300 1200 1500
1300 100 1500 300
1300 400 1500 600
1300 700 1500 900
1300 1000 1500 1200
1300 1300 1500 1500
100 -1500 1500 100
-1500 100 100 1500
Output for test 10
2305.082
Input for test 11
30 11 11
1 1 2 2
2 1 3 2
3 1 4 2
4 1 5 2
5 1 6 2
6 1 7 2
7 1 8 2
8 1 9 2
9 1 10 2
10 1 11 2
1 2 2 3
2 2 3 3
3 2 4 3
4 2 5 3
5 2 6 3
6 2 7 3
7 2 8 3
8 2 9 3
9 2 10 3
10 2 11 3
1 3 2 4
2 3 3 4
3 3 4 4
4 3 5 4
5 3 6 4
6 3 7 4
7 3 8 4
8 3 9 4
9 3 10 4
10 3 11 4
Output for test 11
8.004
Input for test 12
1 9999 10000
0 1 1 2
Output for test 12
0.707